<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tryllian.com</title>
	<atom:link href="http://www.tryllian.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tryllian.com</link>
	<description>Java Mobile Agent Portal</description>
	<lastBuildDate>Fri, 13 Jan 2012 02:02:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>The Pros Of Mobile Agents</title>
		<link>http://www.tryllian.com/pros-mobile-agents/</link>
		<comments>http://www.tryllian.com/pros-mobile-agents/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 02:00:37 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tryllian.com/?p=215</guid>
		<description><![CDATA[Mobile agents refer to processes that have the ability to migrate from one place to another with the data intact and fully efficient to perform the computation. These are software agents in the computer system and are vital for computer efficiency. These mobile agents make use of the technique of remote procedure call as it [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile agents refer to processes that have the ability to migrate from one place to another with the data intact and fully efficient to perform the computation. These are software agents in the computer system and are vital for computer efficiency. These mobile agents make use of the technique of remote procedure call as it needs to save its current state and then migrate to the new location. After reaching the new location, it performs the needed computation while resuming from its saved state. In case of failure, the saving of old state ensures that databases can be rolled back to maintain consistency.</p>
<p>The various advantages of having such agents in a computer system are numerous. It helps the computer in executing parallel processing of various tasks and makes them tolerant to network faults as they can migrate from one location to another to resume any kind of necessary task which have a binding time constraint.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tryllian.com/pros-mobile-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hold the phone for vital signs: Researchers turn a smart phone into a medical monitor</title>
		<link>http://www.tryllian.com/hold-the-phone-for-vital-signs-researchers-turn-a-smart-phone-into-a-medical-monitor/</link>
		<comments>http://www.tryllian.com/hold-the-phone-for-vital-signs-researchers-turn-a-smart-phone-into-a-medical-monitor/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:14:59 +0000</pubDate>
		<dc:creator>lian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tryllian.com/hold-the-phone-for-vital-signs-researchers-turn-a-smart-phone-into-a-medical-monitor/</guid>
		<description><![CDATA[An iPhone app that measures the user&#8217;s heart rate is not only a popular feature with consumers, but it sparked an idea for a Worcester Polytechnic Institute (WPI) researcher who is now turning smart phones, and eventually tablet devices, into sophisticated medical monitors able to capture and transmit vital physiological data. An iPhone app that [...]]]></description>
			<content:encoded><![CDATA[<p>An iPhone app that measures the user&#8217;s heart rate is not only a popular feature with consumers, but it sparked an idea for a Worcester Polytechnic Institute (WPI) researcher who is now turning smart phones, and eventually tablet devices, into sophisticated medical monitors able to capture and transmit vital physiological data.<br />
An iPhone app that measures the user&#8217;s heart rate is not only a popular feature with consumers, but it sparked an idea for a Worcester Polytechnic Institute (WPI) researcher who is now turning smart phones, and eventually tablet devices, into sophisticated medical monitors able to capture and transmit vital physiological data.</p>
<p>Read the full article here:<br />
<a href='http://www.sciencedaily.com/releases/2011/10/111006113622.htm' target='_blank'>Hold the phone for vital signs: Researchers turn a smart phone into a medical monitor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tryllian.com/hold-the-phone-for-vital-signs-researchers-turn-a-smart-phone-into-a-medical-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pros Of Mobile Agents</title>
		<link>http://www.tryllian.com/pros-mobile-agents-2/</link>
		<comments>http://www.tryllian.com/pros-mobile-agents-2/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:16:32 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tryllian.com/?p=218</guid>
		<description><![CDATA[Mobile agents refer to processes that have the ability to migrate from one place to another with the data intact and fully efficient to perform the computation. These are software agents in the computer system and are vital for computer efficiency. These mobile agents make use of the technique of remote procedure call as it [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile agents refer to processes that have the ability to migrate from one place to another with the data intact and fully efficient to perform the computation. These are software agents in the computer system and are vital for computer efficiency. These mobile agents make use of the technique of remote procedure call as it needs to save its current state and then migrate to the new location. After reaching the new location, it performs the needed computation while resuming from its saved state. In case of failure, the saving of old state ensures that databases can be rolled back to maintain consistency.</p>
<p>The various advantages of having such agents in a computer system are numerous. It helps the computer in executing parallel processing of various tasks and makes them tolerant to network faults as they can migrate from one location to another to resume any kind of necessary task which have a binding time constraint.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tryllian.com/pros-mobile-agents-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wearable depth-sensing projection system makes any surface capable of multitouch interaction</title>
		<link>http://www.tryllian.com/wearable-depth-sensing-projection-system-makes-any-surface-capable-of-multitouch-interaction/</link>
		<comments>http://www.tryllian.com/wearable-depth-sensing-projection-system-makes-any-surface-capable-of-multitouch-interaction/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:58:51 +0000</pubDate>
		<dc:creator>lian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tryllian.com/wearable-depth-sensing-projection-system-makes-any-surface-capable-of-multitouch-interaction/</guid>
		<description><![CDATA[OmniTouch, a wearable projection system developed by researchers at Microsoft Research and Carnegie Mellon University, enables users to turn pads of paper, walls or even their own hands, arms and legs into graphical, interactive surfaces. OmniTouch employs a depth-sensing camera, similar to the Microsoft Kinect, to track the user&#8217;s fingers on everyday surfaces. This allows [...]]]></description>
			<content:encoded><![CDATA[<p>OmniTouch, a wearable projection system developed by researchers at Microsoft Research and Carnegie Mellon University, enables users to turn pads of paper, walls or even their own hands, arms and legs into graphical, interactive surfaces.<br />
OmniTouch employs a depth-sensing camera, similar to the Microsoft Kinect, to track the user&#8217;s fingers on everyday surfaces. This allows users to control interactive applications by tapping or dragging their fingers, much as they would with touchscreens found on smartphones or tablet computers. The projector can superimpose keyboards, keypads and other controls onto any surface, automatically adjusting for the surface&#8217;s shape and orientation to minimize distortion of the projected images.<br />
&#8220;It&#8217;s conceivable that anything you can do on today&#8217;s mobile devices, you will be able to do on your hand using OmniTouch,&#8221; said Chris Harrison, a Ph.D. student in Carnegie Mellon&#8217;s Human-Computer Interaction Institute. The palm of the hand could be used as a phone keypad, or as a tablet for jotting down brief notes. Maps projected onto a wall could be panned and zoomed with the same finger motions that work with a conventional multitouch screen.<br />
Harrison was an intern at Microsoft Research when he developed OmniTouch in collaboration with Microsoft Research&#8217;s Hrvoje Benko and Andrew D. Wilson. Harrison will describe the technology Oct. 19 at the Association for Computing Machinery&#8217;s Symposium on User Interface Software and Technology (UIST) in Santa Barbara, Calif.<br />
A video demonstrating OmniTouch and additional downloadable media are available at: http://www.chrisharrison.net/index.php/Research/OmniTouch<br />
The OmniTouch device includes a short-range depth camera and laser pico-projector and is mounted on a user&#8217;s shoulder. But Harrison said the device ultimately could be the size of a deck of cards, or even a matchbox, so that it could fit in a pocket, be easily wearable, or be integrated into future handheld devices.<br />
&#8220;With OmniTouch, we wanted to capitalize on the tremendous surface area the real world provides,&#8221; said Benko, a researcher in Microsoft Research&#8217;s Adaptive Systems and Interaction group. &#8220;We see this work as an evolutionary step in a larger effort at Microsoft Research to investigate the unconventional use of touch and gesture in devices to extend our vision of ubiquitous computing even further. Being able to collaborate openly with academics and researchers like Chris on such work is critical to our organization&#8217;s ability to do great research &#8212; and to advancing the state of the art of computer user interfaces in general.&#8221;<br />
Harrison previously worked with Microsoft Research to develop Skinput, a technology that used bioacoustic sensors to detect finger taps on a person&#8217;s hands or forearm. Skinput thus enabled users to control smartphones or other compact computing devices.<br />
The optical sensing used in OmniTouch, by contrast, allows a wide range of interactions, similar to the capabilities of a computer mouse or touchscreen. It can track three-dimensional motion on the hand or other commonplace surfaces, and can sense whether fingers are &#8220;clicked&#8221; or hovering. What&#8217;s more, OmniTouch does not require calibration &#8212; users can simply wear the device and immediately use its features. No instrumentation of the environment is needed; only the wearable device is needed.</p>
<p>Read the full article here:<br />
<a href='http://www.sciencedaily.com/releases/2011/10/111017111557.htm' target='_blank'>Wearable depth-sensing projection system makes any surface capable of multitouch interaction</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tryllian.com/wearable-depth-sensing-projection-system-makes-any-surface-capable-of-multitouch-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media study reveals unreported truths on the nature of street protests, experts say</title>
		<link>http://www.tryllian.com/social-media-study-reveals-unreported-truths-on-the-nature-of-street-protests-experts-say/</link>
		<comments>http://www.tryllian.com/social-media-study-reveals-unreported-truths-on-the-nature-of-street-protests-experts-say/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 00:00:48 +0000</pubDate>
		<dc:creator>lian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tryllian.com/social-media-study-reveals-unreported-truths-on-the-nature-of-street-protests-experts-say/</guid>
		<description><![CDATA[According to a recent study about the role of social media in street protests and riots, the social media is increasingly used by crime fighters and businesses to follow and deal with protests and crime. A &#8216; witness testimony &#8216; can sometimes be in contradiction of media reports of an incident. The use of social [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent study about the role of social media in street protests and riots, the social media is increasingly used by crime fighters and businesses to follow and deal with protests and crime. A &#8216; witness testimony &#8216; can sometimes be in contradiction of media reports of an incident. The use of social media in times of unrest has both positive and negative aspects. The government can censor social media during times of unrest.</p>
<p>Read the full article here:<br />
<a href='http://www.sciencedaily.com/releases/2011/10/111014080034.htm' target='_blank'>Social media study reveals unreported truths on the nature of street protests, experts say</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tryllian.com/social-media-study-reveals-unreported-truths-on-the-nature-of-street-protests-experts-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor uncovers potential issues with apps built for Android systems</title>
		<link>http://www.tryllian.com/professor-uncovers-potential-issues-with-apps-built-for-android-systems/</link>
		<comments>http://www.tryllian.com/professor-uncovers-potential-issues-with-apps-built-for-android-systems/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 00:01:37 +0000</pubDate>
		<dc:creator>lian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tryllian.com/professor-uncovers-potential-issues-with-apps-built-for-android-systems/</guid>
		<description><![CDATA[In the Android market, 86% of the top 20 most downloaded apps in 10 diverse categories use web view. With the goal of creating dynamic apps, Web view has enabled developers to embed browsers in their apps allowing users to have a more customized experience that provides opportunities to interact with the social media There [...]]]></description>
			<content:encoded><![CDATA[<p>In the Android market, 86% of the top 20 most downloaded apps in 10 diverse categories use web view. With the goal of creating dynamic apps, Web view has enabled developers to embed browsers in their apps allowing users to have a more customized experience that provides opportunities to interact with the social media </p>
<p>There are two major issues addressed in his paper:</p>
<p>1. Which apps to trust. There are a limited number of web browers on the internet (i.e. Firefox, Explorer, Safari, etc. ).<br />
As a result, users of these browsers can be reasonably assured that they are protected from malicious content.</p>
<p>2. Dealing with losing the protection of the sandbox. Internet browsers on computer have safeguards known as the sandbox, that protect user information and prevent  personal information from unknowingly being shared throughout the web </p>
<p>Read the full article here:<br />
<a href='http://www.sciencedaily.com/releases/2011/10/111013162940.htm' target='_blank'>Professor uncovers potential issues with apps built for Android systems</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tryllian.com/professor-uncovers-potential-issues-with-apps-built-for-android-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EBay to drive mobile commerce innovation with open system &#8211; Mobile Commerce Daily</title>
		<link>http://www.tryllian.com/ebay-to-drive-mobile-commerce-innovation-with-open-system-mobile-commerce-daily/</link>
		<comments>http://www.tryllian.com/ebay-to-drive-mobile-commerce-innovation-with-open-system-mobile-commerce-daily/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 01:11:41 +0000</pubDate>
		<dc:creator>lian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tryllian.com/ebay-to-drive-mobile-commerce-innovation-with-open-system-mobile-commerce-daily/</guid>
		<description><![CDATA[eBay has announced plans to improve online and mobile shopping by migrating to a new system, including better integration with both Paypal and Facebook. They estimate that they will do $5 billion worth of trading through this new app, and have further plans to bring in more services to offer more opportunites for developers. Read [...]]]></description>
			<content:encoded><![CDATA[<p>eBay has announced plans to improve online and mobile shopping by migrating to a new system, including better integration with both Paypal and Facebook. They estimate that they will do $5 billion worth of trading through this new app, and have further plans to bring in more services to offer more opportunites for developers.</p>
<p>Read the full article here:<br />
<a href='http://www.mobilemarketer.com/cms/sectors/software-technology/11214.html' target='_blank'>EBay to drive mobile commerce innovation with open system &#8211; Mobile Commerce Daily </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tryllian.com/ebay-to-drive-mobile-commerce-innovation-with-open-system-mobile-commerce-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM buys NewBay to boost content strategy</title>
		<link>http://www.tryllian.com/rim-buys-newbay-to-boost-content-strategy/</link>
		<comments>http://www.tryllian.com/rim-buys-newbay-to-boost-content-strategy/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 00:55:24 +0000</pubDate>
		<dc:creator>lian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tryllian.com/rim-buys-newbay-to-boost-content-strategy/</guid>
		<description><![CDATA[RIM looks to offerings deal to acquire NewBay. It provides cloud-based services for digital content. It enables to give BlackBerry users the ability to store music, documents, address books and video in the cloud. The price that RIM paid for the Dublin-based company is $100 million. Having a content back-up solution also allows doing all [...]]]></description>
			<content:encoded><![CDATA[<p>RIM looks to offerings deal to acquire NewBay. It provides cloud-based services for digital content. It enables to give BlackBerry users the ability to store music, documents, address books and video in the cloud.  The price that RIM paid for the Dublin-based company is $100 million. Having a content back-up solution also allows doing all kinds of interesting things with marketing and social media. RIM is reacting to market trends, with more companies starting to offer their own cloud-based services. RIM reported that it shipped approximately 200,000 BlackBerry Playbook tablets during its fiscal second quarter, a lower-than-expected number. </p>
<p>Read the full article here:<br />
<a href='http://www.mobilemarketer.com/cms/sectors/software-technology/11200.html' target='_blank'>RIM buys NewBay to boost content strategy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tryllian.com/rim-buys-newbay-to-boost-content-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook upends mobile landscape by opening doors to app developers</title>
		<link>http://www.tryllian.com/facebook-upends-mobile-landscape-by-opening-doors-to-app-developers/</link>
		<comments>http://www.tryllian.com/facebook-upends-mobile-landscape-by-opening-doors-to-app-developers/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:34:52 +0000</pubDate>
		<dc:creator>lian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tryllian.com/facebook-upends-mobile-landscape-by-opening-doors-to-app-developers/</guid>
		<description><![CDATA[Social media made lot easier for many application developers now that social networking giant Facebook. It is extending its platform into mobile. Facebook had been expected to make a big mobile strategy. Making of application on game is the expansion. Applications were built using HTML5 so they can work across iOS, Android and other mobile [...]]]></description>
			<content:encoded><![CDATA[<p>Social media made lot easier for many application developers now that social networking giant Facebook. It is extending its platform into mobile. Facebook had been expected to make a big mobile strategy. Making of application on game is the expansion. Applications were built using HTML5 so they can work across iOS, Android and other mobile devices. Facebook said it will extend its support for more mobile platforms. This will make Facebook so successful on the desktop. The new iPad app from Facebook enables it to present photos, messaging.</p>
<p>Read the full article here:<br />
<a href='http://www.mobilemarketer.com/cms/sectors/software-technology/11203.html' target='_blank'>Facebook upends mobile landscape by opening doors to app developers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tryllian.com/facebook-upends-mobile-landscape-by-opening-doors-to-app-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphene&#8217;s &#8216;Big Mac&#8217; creates next generation of chips</title>
		<link>http://www.tryllian.com/graphenes-big-mac-creates-next-generation-of-chips/</link>
		<comments>http://www.tryllian.com/graphenes-big-mac-creates-next-generation-of-chips/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 00:36:53 +0000</pubDate>
		<dc:creator>lian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tryllian.com/graphenes-big-mac-creates-next-generation-of-chips/</guid>
		<description><![CDATA[The world&#8217;s thinnest, strongest and most conductive material, Grapheme has the potential to revolutionize material science. By sandwiching two sheets of graphene with another two-dimensional material, boron nitrate, the University of Manchester team created the graphene &#8216;Big Mac&#8217; &#8212; a four-layered structure which could be the key to replacing the silicon chip in computers. Its [...]]]></description>
			<content:encoded><![CDATA[<p>The world&#8217;s thinnest, strongest and most conductive material, Grapheme has the potential to revolutionize material science. By sandwiching two sheets of graphene with another two-dimensional material, boron nitrate, the University of Manchester team created the graphene &#8216;Big Mac&#8217; &#8212; a four-layered structure which could be the key to replacing the silicon chip in computers. Its remarkable properties could lead to bendy, touch screen phones and computers, lighter aircraft, wallpaper-thin HD TV sets and superfast internet connections,</p>
<p>Read the full article here:<br />
<a href='http://www.sciencedaily.com/releases/2011/10/111009140214.htm' target='_blank'>Graphene&#8217;s &#8216;Big Mac&#8217; creates next generation of chips</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tryllian.com/graphenes-big-mac-creates-next-generation-of-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.tryllian.com @ 2012-02-22 19:55:53 -->
